Atụmatụ
Ihe:
A na-eji ígwè chrome vanadium dị elu mee agụba ahụ, nke nwere ezigbo ike na ike siri ike, na-adịgide adịgide na ogologo ndụ ọrụ.
Ọgwụgwọ elu:
N'elu th eblade bụ aja gbawara, na chemical corrosion eguzogide nke n'ọnụ ọnụ na-agbaji ojii, nke mere na screwdriver adịghị mfe corrosion.N'ozuzu magnetization, ike na-adịgide adịgide magnetism.
HEXON patent emebere aka:
Emebere hexon patented imewe yana ihe TPR+PP dị elu, nke na-egbochi mmanụ ma dịkwa mma ijide.Enwere ike ịhazi akara ndị ahịa na aka.
Nkọwapụta
Nlereanya Mba | oghere | Ogologo agụba (mm) | Ngụkọta ogologo (mm) | Obere agụba (mm) | Mpụta Qty | Akara CTN (cm) | NW/GW(KG) |
260023075 | 0.5x3.0 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260024100 | 0.8x4.0 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260025100 | 1.0x5.5 | 100 | 200 | 5 | 300 | 49*22*34.5 | 18/19 |
260025125 | 1.0x5.5 | 125 | 225 | 5 | 300 | 49*24.5*34.5 | 20/21 |
260025150 | 1.0x5.5 | 150 | 250 | 5 | 300 | 49*27*34.5 | 22/23 |
260026038 | 1.2x6.5 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260026100 | 1.2x6.5 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260026125 | 1.2x6.5 | 125 | 235 | 6 | 240 | 46*27*38 | 23/24 |
260026150 | 1.2x6.5 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260028150 | 1.2x8.0 | 150 | 260 | 7 | 120 | 30*24.5*40 | 18/19 |
260028175 | 1.2x8.0 | 175 | 295 | 7 | 120 | 32.5*24.5*40 | 20/21 |
260028200 | 1.2x8.0 | 200 | 320 | 7 | 120 | 35*24.5*40 | 22/23 |
260021200 | 1.6x10.0 | 200 | 320 | 8 | 120 | 35*24.5*40 | 25/26 |
Nlereanya Mba | Philips | Ogologo agụba (mm) | Ngụkọta ogologo (mm) | Obere agụba (mm) | Mpụta Qty | Akara CTN (cm) | NW/GW(KG) |
260030060 | PHO | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260031080 | PH1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260032038 | PH2 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260032100 | PH2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260032150 | PH2 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260033150 | PH3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
260033200 | PH3 | 200 | 320 | 8 | 120 | 35*24.5*40 | 22/23 |
260034200 | PH4 | 200 | 320 | 10 | 120 | 35*24.5*40 | 25/26 |
Nlereanya Mba | Pozi | Ogologo agụba (mm) | Ngụkọta ogologo (mm) | Obere agụba (mm) | Mpụta Qty | Akara CTN (cm) | NW/GW(KG) |
260040060 | PZ0 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260041080 | PZ1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260042100 | PZ2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260043150 | PZ3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
Nlereanya Mba | Torx | Ogologo agụba (mm) | Ngụkọta ogologo (mm) | Obere agụba (mm) | Mpụta Qty | Akara CTN (cm) | NW/GW(KG) |
260056060 | T6 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260058075 | T8 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051075 | T10 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051575 | T15 | 75 | 160 | 4 | 600 | 41*25*28 | 19/20 |
260052010 | T20 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260052510 | T25 | 100 | 200 | 4.5 | 300 | 49*22*34.5 | 18/19 |
260052710 | T27 | 100 | 215 | 5.5 | 300 | 49*22*34.5 | 19/20 |
260053125 | T30 | 125 | 245 | 6 | 240 | 46*27*38 | 23/24 |
260054125 | T40 | 125 | 245 | 7 | 120 | 28*24.5*40 | 16/17 |
Ngosipụta ngwaahịa
Ngwa
Screwdriver bụ otu n'ime ngwa aka nkịtị, nke dabara maka ịrụzi igwe, mgbakọ kọmputa, nrụzi ụgbọala, nrụzi ngwa ụlọ, wdg.
Akpachara anya
1. A ga-ahọrọ screwdriver kwesịrị ekwesị maka ebumnuche dị iche iche iji zere ngwaọrụ ndị na-emebi emebi, ihe ndị na-arụ ọrụ ma ọ bụ mmerụ ahụ nkeonwe.
2. A ga-ahọrọ screwdriver nke nkọwa dị iche iche dịka nha nke skru.Ọ bụrụ na a na-eji screwdriver nke obere ihe nlereanya na-eme ka ọkpụkpụ buru ibu, ọ dị mfe imebi ihe nkedo.
3. Mgbe ị na-eji screwdriver ịkwasa na ikpokọta kposara, tinye screwdriver kwụ ọtọ n'isi nke ịghasa, ma ghara ịghasa nkedo ahụ n'ụzọ doro anya iji zere imebi isi nke ịghasa.
4. The nkịtị screwdriver enweghị ike iji dị ka a crowbar, ma ọ bụ ọ nwere ike dochie site screwdriver na insulated screwdriver.Ọ na-adabara naanị maka ikedo na ịkwatu skru.